Rates
Loan Rates
LOAN PRODUCTS ARE NOT FEDERALLY INSURED BY THE NCUA
effective date: 09/26/2024
Type | APR* | Term | Specifications |
---|---|---|---|
Home Equity | 6.74% | Up to 60 Months | |
Home Equity | 7.24% | 61-120 Months | |
New Car | 6.49% | Up to 72 Months | 1 model year old or newer with mileage less than 5,000 Miles |
Used Car | 6.99% | Up to 48 Months | 4 model years or older |
Used Car | 6.99% | Up to 60 Months | 3 model years old or newer |
More Fantastic Than Plastic | 8.50% | 48 months | |
Shared Secured | 3.00% Above Current Share Rate | Up to 60 Months | |
Signature | 12.00% | Up to 60 Months | |
Steal The Deal | 6.24% | Up to 60 Months | If you refinanced your auto loan that is financed somewhere else. Note: $100.00 PA Department of Motor Vehicles titling fee with this loan. |
*APR = ANNUAL PERCENTAGE RATE
Share Rates
effective date: 09/26/2024
Type | APR* | Specifications | APY** |
---|---|---|---|
Share Account | 0.25% | 0.25% | |
Christmas Club | 0.10% | 0.10% | |
IRA's | 0.50% | $50.00 Minimum Deposit | 0.50% |
*APR = ANNUAL PERCENTAGE RATE
*APY = ANNUAL PERCENTAGE YIELD
Term Share Certificate Rates
effective date: 09/26/2024
Type | APR* | Specifications | APY** |
---|---|---|---|
6 months | 2.50% | $500.00 Minimum Deposit | 2.52% |
12 months | 3.25% | $500.00 Minimum Deposit | 3.29% |
24 months | 2.75% | $500.00 Minimum Deposit | 2.78% |
ASK US ABOUT SPECIALS |
Dividends on share certificates is compounded quarterly on all terms 1 year or more. For terms under one year, dividends are paid at maturity.
NOTE: Early withdrawal penalty fees could reduce the earnings on the Certificates and Christmas Clubs. For specific details on penalties and fees, please see our Fee Schedule under our Resources tab or call the credit union.
*APR = ANNUAL PERCENTAGE RATE
*APY = ANNUAL PERCENTAGE YIELD